<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graffik</title>
	<atom:link href="http://www.graffik.de/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graffik.de</link>
	<description>Design/Research by J. Raff</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Touchpanel design</title>
		<link>http://www.graffik.de/interface/touchpanel-design</link>
		<comments>http://www.graffik.de/interface/touchpanel-design#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:00:33 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=898</guid>
		<description><![CDATA[These touchpanel interfaces have been designed for the conference room in a cruise ship. Such systems are &#8220;walk-up and use&#8221; systems, e.g. users expect to understand the interface immediately. Therfore the design focuses on visual clarity and ease of use.]]></description>
			<content:encoded><![CDATA[<img src="http://www.graffik.de/wp-content/uploads/TP_3000L_Color_Magic_service.png" alt="" title="Touchpanel interface" width="400" height="300" class="alignnone size-full wp-image-901" />

<p>These touchpanel interfaces have been designed for the conference room in a cruise ship. Such systems are &#8220;walk-up and use&#8221; systems, e.g. users expect to understand the interface immediately. Therfore the design focuses on visual clarity and ease of use.</p>

<img src="http://www.graffik.de/wp-content/uploads/TP_3000L_Color_Magic_room_modal.png" alt="" title="Touchpanel interface dialog" width="400" height="300" class="alignnone size-full wp-image-900" />
]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/interface/touchpanel-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard and poster for &#8220;Der Krieg ist schön&#8221;</title>
		<link>http://www.graffik.de/print/postcard-and-poster-for-der-krieg-ist-schon</link>
		<comments>http://www.graffik.de/print/postcard-and-poster-for-der-krieg-ist-schon#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:00:05 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[konsortium&konsorten]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=854</guid>
		<description><![CDATA[Postcard/poster for &#8220;Der Krieg ist schön&#8221;, an adaption of the movie Top Gun for the stage by Konsortium &#038; Konsorten. It is badly designed (ten different typefaces!) in the style of a mobilisation poster.]]></description>
			<content:encoded><![CDATA[<img src="http://www.graffik.de/wp-content/uploads/Der_Krieg_ist_schoen2_Postkarte_vorne.png" alt="" title="Postcard (front)" width="298" height="420" class="alignnone size-full wp-image-857" />

<p>Postcard/poster for &#8220;Der Krieg ist schön&#8221;, an adaption of the movie Top Gun for the stage by <a href="http://www.konsortium-konsorten.org/der-krieg-ist-schoen.htm">Konsortium &#038; Konsorten</a>. It is badly designed (ten different typefaces!) in the style of a mobilisation poster.</p>

<img src="http://www.graffik.de/wp-content/uploads/Der_Krieg_ist_schoen2_Postkarte_hinten.png" alt="" title="Postcard (back)" width="298" height="420" class="alignnone size-full wp-image-858" />

]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/print/postcard-and-poster-for-der-krieg-ist-schon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logotypes for OS – Ordnungssinn</title>
		<link>http://www.graffik.de/logotypes/logotypes-for-os-%e2%80%93-ordnungssinn</link>
		<comments>http://www.graffik.de/logotypes/logotypes-for-os-%e2%80%93-ordnungssinn#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:03:29 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Logotypes]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=890</guid>
		<description><![CDATA[OS – Ordnungssinn is a swiss business consultancy. Their approach is both orderly (Ordnung) and makes sense (Sinn).]]></description>
			<content:encoded><![CDATA[<img src="http://www.graffik.de/wp-content/uploads/OS_Logovariationen_fuer_Web.png" alt="" title="OS logotype variations" width="600" height="450" class="alignnone size-full wp-image-891" />

<p><a href="http://www.os-schweiz.ch/">OS – Ordnungssinn</a> is a swiss business consultancy. Their approach is both orderly (Ordnung) and makes sense (Sinn).</p>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/logotypes/logotypes-for-os-%e2%80%93-ordnungssinn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weltnetz.tv website</title>
		<link>http://www.graffik.de/webdesign/weltnetz-tv-website</link>
		<comments>http://www.graffik.de/webdesign/weltnetz-tv-website#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:05:16 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[weltnetz grid]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=750</guid>
		<description><![CDATA[Weltnetz.tv (german for Internet) is a platform for aggregation and presentation of political videos from the left. With a clear color scheme and grid system information overflow is contained.]]></description>
			<content:encoded><![CDATA[<img src="http://www.graffik.de/wp-content/uploads/wntv_start_20111004_600x450.jpg" alt="" title="Weltnetz.tv homepage" width="600" height="450" class="alignnone size-full wp-image-814" />

<p><a href="http://weltnetz.tv/">Weltnetz.tv</a> (german for Internet) is a platform for aggregation and presentation of political videos from the left. With a clear color scheme and grid system information overflow is contained.</p>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/webdesign/weltnetz-tv-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Hausquadrat</title>
		<link>http://www.graffik.de/webdesign/website-for-hausquadrat</link>
		<comments>http://www.graffik.de/webdesign/website-for-hausquadrat#comments</comments>
		<pubDate>Wed, 25 May 2011 10:00:31 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=742</guid>
		<description><![CDATA[Hausquadrat offers holistic post-crisis real estate investment and management. Large background photos of details create an intimate atmosphere.]]></description>
			<content:encoded><![CDATA[<a href="http://www.graffik.de/wp-content/uploads/hausquadrat_hauspartnerschaft.jpg" rel="lightbox[742]"><img src="http://www.graffik.de/wp-content/uploads/hausquadrat_hp_600x450.jpg" alt="" title="Hausquadrat website" width="600" height="450" class="alignnone size-full wp-image-768" /></a>

<p><a href="http://hausquadrat.de/">Hausquadrat</a> offers holistic post-crisis real estate investment and management. Large background photos of details create an intimate atmosphere.</p>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/webdesign/website-for-hausquadrat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logotype for Hausquadrat</title>
		<link>http://www.graffik.de/logotypes/logotype-for-hausquadrat</link>
		<comments>http://www.graffik.de/logotypes/logotype-for-hausquadrat#comments</comments>
		<pubDate>Wed, 25 May 2011 10:00:13 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Logotypes]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=738</guid>
		<description><![CDATA[Hausquadrat offers holistic post-crisis real estate investment and management. The final logotype (bottom right) reflects both stability and creativity.]]></description>
			<content:encoded><![CDATA[<img src="http://www.graffik.de/wp-content/uploads/HQ_Logoentwicklung_fuer_Web.png" alt="" title="Logotype development for Hausquadrat" width="600" height="450" class="alignnone size-full wp-image-922" />

<p><a href="http://hausquadrat.de/">Hausquadrat</a> offers holistic post-crisis real estate investment and management. The final logotype (bottom right) reflects both stability and creativity.</p>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/logotypes/logotype-for-hausquadrat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sib website</title>
		<link>http://www.graffik.de/webdesign/sib-website</link>
		<comments>http://www.graffik.de/webdesign/sib-website#comments</comments>
		<pubDate>Sun, 01 May 2011 10:00:20 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=770</guid>
		<description><![CDATA[sib is a service provider specialized in smart homes and media control in Berlin.]]></description>
			<content:encoded><![CDATA[<a href="http://www.graffik.de/wp-content/uploads/sib_home800x600.jpg" rel="lightbox[770]"><img src="http://www.graffik.de/wp-content/uploads/sib_home600x450.jpg" alt="" title="sib website home" width="600" height="450" class="alignnone size-full wp-image-772" /></a>

<p><a href="http://www.si-berlin.com/">sib</a> is a service provider specialized in smart homes and media control in Berlin.</p>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/webdesign/sib-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research interests</title>
		<link>http://www.graffik.de/research/research-interest</link>
		<comments>http://www.graffik.de/research/research-interest#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:00:45 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=407</guid>
		<description><![CDATA[My research interest – originating from usability and technology enhanced learning – focuses on everyday design e. g. design in everyday life by non-designers. My phd thesis &#8220;Lernende als Designer&#8221; (Learners as designers) is about that.]]></description>
			<content:encoded><![CDATA[<div class="publications">My research interest – originating from usability and technology enhanced learning – focuses on everyday design e. g. design in everyday life by non-designers. My phd thesis &#8220;Lernende als Designer&#8221; (Learners as designers) is about that.</div>]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/research/research-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications and conference contributions</title>
		<link>http://www.graffik.de/research/publications-and-conference-contributions</link>
		<comments>http://www.graffik.de/research/publications-and-conference-contributions#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:39:37 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=433</guid>
		<description><![CDATA[You&#8217;ll find some of the listed papers here:independent.academia.edu/JanHenningRaff/PapersOtherwise, send me an email if you are interested in a personal copy. Raff, Jan-Henning &#038; Melles, Gavin (in press). Design without designers. Design Philosophy Papers. Raff, Jan-Henning; Huber, Jochen &#038; Steimle, Jürgen (in press). Media disruptions as a support for learning. Interdisciplinary approaches to technology-enhanced learning. Münster: [...]]]></description>
			<content:encoded><![CDATA[<div class="publications">

<em>You&#8217;ll find some of the listed papers here:<br /><a href="http://independent.academia.edu/JanHenningRaff/Papers">independent.academia.edu/JanHenningRaff/Papers</a><br />Otherwise, send me an <a href="/contact">email</a> if you are interested in a personal copy.</em>
<br />
<br />

<ul>

<li>Raff, Jan-Henning &#038; Melles, Gavin (in press). <em>Design without designers.</em> Design Philosophy Papers.</li>

	<li>Raff, Jan-Henning; Huber, Jochen &#038; Steimle, Jürgen (in press). Media disruptions as a support for learning. <em>Interdisciplinary approaches to technology-enhanced learning.</em> Münster: Waxmann.</li>


	<li>Raff, Jan-Henning &#038; Melles, Gavin (2010). <em>Everyday design as practive.</em> Journal of Writing in Creative Practice, 3 (2), 149-159.</li>


	<li>Raff, Jan-Henning &#038; Wölfel, Christian (2010). How useful is user experience as a concept for design practice? <em>21th Biennial Congress of the International Association of Empirical Aesthetics.
</em></li>


	<li>Hammel, Katharina; Köhlmann-Eckel, Christiane; Raff, Jan-Henning &#038; Köhler, Thomas (2010). BLok – Interface Design einer Applikation zur Stärkung der Lernortkooperation und Sicherung der Qualität in der dualen Berufsausbildung. <em>UDay VIII: Eintauchen in Medienwelten.</em></li>


	<li>Raff, Jan-Henning (2010). Studentisch inszenierte Lernorte, lernstrategisch gesehen. <em>Schriftenreihe der Deutschen Initiative für Netzwerkinformation</em> (pp. 60-71). Bonn: DINI.</li>


	<li>Raff, Jan-Henning (2009). Designinnovationen im Lernalltag. In N. Hentsch, G. Kranke, C. Wölfel, J. Krzywinski &#038; F. Drechsel (Eds.), <em>Symposium Technisches Design</em> (pp. 283-289). Dresden: TUDpress.</li>


	<li>Raff, Jan-Henning (2008). Skizzenblog: Kollaboratives Skizzieren im Web als informelles Lernangebot. In K. Meißner &#038; M. Engelien (Eds.), <em>GeNeMe 2008 Dresden, Virtuelle Organisation und Neue Medien</em> (pp. 267-272). Dresden: TUDpress.</li>


	<li>Raff, Jan-Henning (2008). Sind Lernende Interaktionsdesigner? In U. Lucke, M. C. Kindsmüller, S. Fischer, M. Herczeg &#038; S. Seehusen (Eds.), <em>Workshop Proceedings der Tagungen Mensch &#038; Computer 2008, DeLFI 2008 und Cognitive Design</em> (pp. 28-29). Berlin: Logos.</li>


	<li>Raff, Jan-Henning (2008). Skizzenblog: Kollaboratives Skizzieren im Web. In U. Silke Seehusen &#038; S. F. Lucke (Eds.), <em>DeLFI 2008: Die 6. e-Learning Fachtagung Informatik</em> (pp. 429-430). Bonn: Gesellschaft für Informatik.</li>


	<li>Köhler, Thomas &#038; Raff, Jan-Henning (2008). Online-Konferenzorganisation als Problem kooperativer Wissensorganisation. <em>Erziehungswissenschaft</em>, 19 (36), 52-56.</li>


	<li>Raff, Jan-Henning (2008). Designing OLAT. <em>OLAT e-Learning Conference.</em> Zürich.</li>


	<li>Raff, Jan-Henning &#038; Heidenreich, Susanne (2006). Usability ins E-Learning! In G. Kempter &#038; P. von Hellberg (Eds.), <em>uDay IV: Informationen nutzbar machen</em> (pp. 39-42). Lengerich: Pabst Science Publisher.</li>


</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/research/publications-and-conference-contributions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other activities</title>
		<link>http://www.graffik.de/research/other-activities</link>
		<comments>http://www.graffik.de/research/other-activities#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:25:14 +0000</pubDate>
		<dc:creator>J. Raff</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.graffik.de/?p=786</guid>
		<description><![CDATA[Member of the German Society for Design Theory and Research (DGTF) Member of the German Chapter of the Usability Professionals&#8217; Association (2007&#8211;2010) Organization of the World Usability Day in Dresden, Germany 2006&#8211;2009 Organization of the 2nd Colloquium Design promoviert at TU Dresden, Germany 2009]]></description>
			<content:encoded><![CDATA[<ul>
	<li>Member of the <a href="http://www.dgtf.de/">German Society for Design Theory and Research</a> (DGTF)</li>

	<li>Member of the <a href="http://gc-upa.de/">German Chapter of the Usability Professionals&#8217; Association</a> (2007&#8211;2010)</li>
</ul>
<ul>
	<li>Organization of the <a href="http://worldusabilityday.de/groups/dresden">World Usability Day in Dresden</a>, Germany 2006&#8211;2009</li>
<li>Organization of the 2nd Colloquium <a href="http://mdc.tu-dresden.de/design/promoviert/">Design promoviert</a> at TU Dresden, Germany 2009</li>
</ul>




]]></content:encoded>
			<wfw:commentRss>http://www.graffik.de/research/other-activities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

